Артикул | размер резьбы | WP (bar) | DN | A +0,13 -0,00 | B | C | D (мм) | E | F | G | G1 | H | I | L | М | CH | SW (мм) | вес, кг |
VS-BV-3L-BSP012C-P50-C | BSP 1/2″ | 500 | 13 | 40 | 18.3 | 83 | 44 | 10.8 | 54.3 | 35 | 54 | 111 | 97 | 19.3 | G1/2 | 30 | 9 | 0.693 |
VS-BV-3L-BSP012-P35 | BSP 1/2″ | 350 | 13 | 43 | 18 | 83 | 48.4 | 11 | 57 | 37 | 58.5 | 110 | 99.5 | 17 | G1/2 | 32 | 9 | 0.825 |
VS-BV-3L-BSP014C-P50-C | BSP 1/4″ | 500 | 6 | 33 | 14.3 | 69 | 39.4 | 10.8 | 47.3 | 26 | 42 | 111 | 90 | 14.8 | G1/4 | 22 | 9 | 0.411 |
VS-BV-3L-BSP014-P40 | BSP 1/4″ | 400 | 6 | 35 | 14.5 | 71 | 42.4 | 11 | 49 | 30 | 48.5 | 110 | 91.5 | 15.5 | G1/4 | 24 | 9 | 0.536 |
VS-BV-3L-BSP034-P35 | BSP 3/4″ | 350 | 20 | 57 | 23.4 | 95 | 62.5 | 14 | 73.5 | 49 | 75 | 180 | 106.5 | 21 | G3/4 | 41 | 14 | 1.583 |
VS-BV-3L-BSP038C-P50-C | BSP 3/8″ | 500 | 10 | 35 | 15 | 71 | 41.8 | 10.8 | 49.3 | 30 | 46 | 111 | 92 | 14.6 | G3/8 | 27 | 9 | 0.512 |
VS-BV-3L-BSP038-P40 | BSP 3/8″ | 400 | 10 | 40 | 17.4 | 73 | 44.4 | 11 | 54.25 | 35 | 54.5 | 110 | 96.5 | 15.5 | G3/8 | 30 | 9 | 0.695 |
VS-BV-3L-BSP038-P50 | BSP 3/8″ | 500 | 10 | 40 | 17.4 | 73 | 44.4 | 11 | 54.25 | 35 | 54.5 | 110 | 96.5 | 15.5 | 3/8″ | 30 | 9 | 0.695 |
VS-BV-3L-BSP100-P42 | BSP 1″ | 420 | 25 | 65 | 29.5 | 112 | 66.5 | 14 | 83.5 | 55 | 89 | 180 | 116.5 | 24 | G1 | 50 | 14 | 2.421 |
VS-BV-3L-BSP112-P35 | BSP 1 1/2″ | 350 | 25 | 65 | 29.5 | 124 | 66.5 | 14 | 83.5 | 55 | 89 | 180 | 116.5 | 24 | G1 1/2 | 60 | 14 | 2.756 |
VS-BV-3L-BSP114-P35 | BSP 1 1/4″ | 350 | 25 | 65 | 29.5 | 120 | 66.5 | 14 | 83.5 | 55 | 89 | 180 | 116.5 | 24 | G1 1/4 | 55 | 14 | 2.601 |
Заказ: Быстроразъемные соединения
Заказать обратный звонок